<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Hormozgan</PublisherName>
				<JournalTitle>International Journal of Industrial Engineering and Management Science</JournalTitle>
				<Issn>2409-1871</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Adoption of Mobile Insurance Using TAM: A Case Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>45</FirstPage>
			<LastPage>54</LastPage>
			<ELocationID EIdType="pii">139014</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijiems.2020.139014</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Gharahkhani</LastName>
<Affiliation>2 Department of Finance, Iranian E-Institute of Higher Education, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyedeh OMSalameh</FirstName>
					<LastName>Pourhashemi</LastName>
<Affiliation>Islamic Azad University Tehran Central Branch</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>02</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>This paper aims to investigate the factors that might have an impact on the adoption of mobile insurance through the Technology Acceptance Model (TAM). Data were collected by questionnaires to 150 Iran consumers who were actively using mobile insurance. The data were analyzed using partial least squares structural equation modeling (PLS-SEM) and multi-group analysis (MGA) in Smart PLS 3.0 software. Results show that attitude towards use, ease of use, perceived usefulness, and privacy policy, have a positive effect, and privacy risk harms intention to use. Furthermore, the results of MGA analysis indicate that in the ease of use and intention to use, males displaying a stronger relationship than females. In this study, however, we found that females tended to be less influenced by the ease of use when evaluating the use of mobile insurance technology. Moreover, the results revealed that gender can also moderate the relationship between privacy risk and intention to use, with a stronger relationship existing among females.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Mobile Insurance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Technology acceptance model (TAM)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">privacy policy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Perceived Usefulness</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijiems.com/article_139014_2d8453010e186ae682f9f17f5819c934.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
