<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Hormozgan</PublisherName>
				<JournalTitle>International Journal of Industrial Engineering and Management Science</JournalTitle>
				<Issn>2409-1871</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Using Fuzzy Set Theory to Ranking Items Case Study: Bangladeshi Coals</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>58</FirstPage>
			<LastPage>64</LastPage>
			<ELocationID EIdType="pii">82122</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Muhammad</FirstName>
					<LastName>Shamsuzzaman</LastName>
<Affiliation>Department of Industrial Engineering and Management University of Sharjah</Affiliation>

</Author>
<Author>
					<FirstName>Fikri</FirstName>
					<LastName>Dweiri</LastName>
<Affiliation>Department of Industrial Engineering and Management University of Sharjah</Affiliation>

</Author>
<Author>
					<FirstName>A.M.M.</FirstName>
					<LastName>Sharif Ullah</LastName>
<Affiliation>Department of Mechanical Engineering
Kitami Institute of Technology, Kitami, Hokkaido, Japan</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>01</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span&gt;This study develops a computational framework for ranking Bangladeshi coals for industrial use based on fuzzy set&lt;br /&gt;&lt;span&gt;theory. The ranking process considers coal quality parameters (known as selection or ranking criteria) such as&lt;br /&gt;&lt;span&gt;&lt;em&gt;sulphur content (ultimate analysis)&lt;/em&gt;&lt;span&gt;, &lt;span&gt;&lt;em&gt;fixed carbon, volatile matter, moisture content, and ash content (proximate&lt;/em&gt;&lt;br /&gt;&lt;span&gt;&lt;em&gt;analysis) &lt;/em&gt;&lt;span&gt;and &lt;span&gt;&lt;em&gt;calorific value&lt;/em&gt;&lt;span&gt;. The selection criteria are fuzzified according to expert’s opinion and the ranges&lt;br /&gt;&lt;span&gt;prescribed in literature. Fuzzy sets are employed to recognize the importance of the selection criteria. Finally,&lt;br /&gt;&lt;span&gt;Yager’s fuzzy multi-criteria decision-making approach with &lt;span&gt;&lt;em&gt;min-max &lt;/em&gt;&lt;span&gt;aggregator is employed to get the best-ranked&lt;br /&gt;&lt;span&gt;coal. Based on the proposed methodology, a software system is developed to facilitate the decision-making process.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br /&gt;&lt;br class=&quot;Apple-interchange-newline&quot; /&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Multi-Criteria Decision-Making</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuzzy Sets</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Coal quality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bangladeshi coal</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijiems.com/article_82122_dad7e851012c3d9c094e3c0702b089d6.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
