<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Hormozgan</PublisherName>
				<JournalTitle>International Journal of Industrial Engineering and Management Science</JournalTitle>
				<Issn>2409-1871</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimization of project cash flow under uncertainty by Genetic algorithm</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>24</FirstPage>
			<LastPage>37</LastPage>
			<ELocationID EIdType="pii">86013</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Kamal</FirstName>
					<LastName>Chaharsooghi</LastName>
<Affiliation>Professor of  Industrial Engineering at the Dept. of I.E., Faculty of Industrial &amp;amp; Systems Engineering, Tarbiat Modares University,Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Seyfi Sariqaya</LastName>
<Affiliation>MSc Graduate of Industrial Engineering at the Dept. of Socio-economic Systems, Faculty of Industrial &amp;amp; Systems Engineering, Tarbiat Modares University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Farideh</FirstName>
					<LastName>Rahimnezhad</LastName>
<Affiliation>MSc Graduate of  Information Technology Engineering at the Dept. of I.T., Faculty of  Industrial &amp;amp; Systems Engineering, Tarbiat Modares University, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>01</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Optimization of project cash flow is an important problem in project management. On the other, the majority of projects will occur under uncertainty which makes it harder to manage projects. Accordingly, this paper are going to solve optimization of project cash flow problem under uncertainty. The main hypothesis in this paper is that inputs and outputs of the project can be evaluated in terms of project cash flow. Therefore, the performance goals of project that are an investment project construction are defined in three levels: time, cost and profit. Furthermore, a mathematical model is defined. In this model, the objective function maximizes the present value of project cash flow. Then, after adding the constraints, the model is solved by Genetic algorithm. Finally, to consider the risks of the project, the scenario-based approach is used by considering several executive positions for each of activities. It is believed that the proposed approach may also be useful for both managing of project cash flow and for project control.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Genetic Algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">project management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">optimization under uncertainty</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cash Flow</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijiems.com/article_86013_b69b73b702e05afe7cedb0ac99d7ade1.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
