<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Hormozgan</PublisherName>
				<JournalTitle>International Journal of Industrial Engineering and Management Science</JournalTitle>
				<Issn>2409-1871</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Presenting A DSS Based Simulation for Maintenance and Vehicles Repair Problem</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>49</FirstPage>
			<LastPage>57</LastPage>
			<ELocationID EIdType="pii">82116</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Arshed</FirstName>
					<LastName>Mehmood</LastName>
<Affiliation>Mechanical Engineering Department UET, Taxila, Pakistan</Affiliation>

</Author>
<Author>
					<FirstName>Mirza</FirstName>
					<LastName>Jahanzaib</LastName>
<Affiliation>College of Engineering, Qassim University, Saudi Arabia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>01</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span&gt;Maintenance support system is formed by all the needed support resources which are related and coordinated&lt;br /&gt;&lt;span&gt;between each other to achieve certain objectives such as operational availability of the supported object during its&lt;br /&gt;&lt;span&gt;life cycle. This paper describes the decision support system using simulation in the dynamic environment of vehicles&lt;br /&gt;&lt;span&gt;repair and maintenance. The study illustrates a case relevant to repair and maintenance decision support system, in&lt;br /&gt;&lt;span&gt;which different feasible scenarios has been modeled and modules developed for the analysis and improvement of the&lt;br /&gt;&lt;span&gt;existing system. This is done by process mapping of the existing systems and modeling of the existing system in&lt;br /&gt;&lt;span&gt;simulation language. Various feasible alternatives illuminated a pathway to significant improvements in customer&lt;br /&gt;&lt;span&gt;service, management of work in process, resource utilization, over time and cycle time. It has been learnt that WIP&lt;br /&gt;&lt;span&gt;and overtime are the major impediments in the system affecting the performance of the system which can be&lt;br /&gt;&lt;span&gt;controlled by suggesting feasible alternatives.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br /&gt;&lt;br class=&quot;Apple-interchange-newline&quot; /&gt;&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Automotive Repair Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Decision support system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Process Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Repair and Maintenance Support System</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Resource Utilization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijiems.com/article_82116_66740872ee5f52d527a8307f34d426d4.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
